Deep Dive: Here are Friday’s worst stock performers

It’s been a continual seesaw for stocks this week amid persistent worries of slowing global economic growth and concerns that companies have seen peak earnings growth. Friday continued the trend, starting out on a sour note following earnings reports from two of the biggest tech companies.

The Dow Jones Industrial Average DJIA, -0.59%  was down as much as 2.2% in morning trading, while the S&P 500 index SPX, -0.85%  lost as much as 2.9% and the Nasdaq Composite COMP, -0.96%  declined as much as 3.6%.

Mixed results from Amazon.com AMZN, -6.49%  disappointed investors and sent the shares down as much as 10% in morning trading. Google holding company Alphabet GOOG, -0.56% GOOGL, -0.46%  beat analysts’ earnings estimates but reported sales that didn’t grow as fast as expected, and those shares fell as well.

More on market volatility:

The stock market’s technical indicators are suggesting ‘the bottom is in’

Don’t sell now — we’re not heading into a bear market for stocks

Friday’s biggest losers

Here’s how all 30 components of the Dow Jones Industrial Average were faring at about 11:15 a.m. ET:

Company Ticker Price change – Oct. 26 Price change – Sept. 28 through Oct. 26 Price change – 2018 through Oct. 26 Price change – 2017
Home Depot Inc. HD, -2.93% -4.3% -17.3% -9.6% 41.4%
Cisco Systems Inc. CSCO, -1.25% -3.1% -9.5% 15.0% 26.7%
Visa Inc. Class A V, -0.89% -2.9% -9.1% 19.6% 46.1%
American Express Co. AXP, -1.72% -2.8% -5.4% 1.4% 34.1%
Microsoft Corp. MSFT, -0.02% -2.6% -7.7% 23.4% 37.7%
DowDuPont Inc. DWDP, -0.52% -2.6% -19.8% -27.6% 24.5%
Nike Inc. Class B NKE, -0.86% -2.5% -15.8% 14.0% 23.1%
Boeing Co. BA, -0.62% -2.4% -4.5% 20.4% 89.4%
Bed Bath & Beyond Inc. BBBY, -1.12% -2.3% -12.5% -40.3% -45.9%
Apple Inc. AAPL, -0.45% -2.2% -4.8% 27.0% 46.1%
UnitedHealth Group Inc. UNH, -1.25% -2.2% -2.8% 17.3% 37.8%
Coca-Cola Co. KO, -1.41% -1.9% -1.2% -0.5% 10.7%
United Technologies Corp. UTX, +0.13% -1.8% -12.6% -4.2% 16.4%
Pfizer Inc. PFE, -1.36% -1.8% -3.2% 17.8% 11.5%
Goldman Sachs Group Inc. GS, -0.60% -1.6% -6.1% -17.3% 6.4%
JPMorgan Chase & Co. JPM, -0.62% -1.5% -8.4% -3.4% 23.9%
International Business Machines Corp. IBM, -1.28% -1.3% -17.4% -18.6% -7.6%
McDonald’s Corp. MCD, -0.96% -1.2% 3.6% 0.7% 41.4%
Walt Disney Co. DIS, -0.43% -1.0% -3.3% 5.2% 3.2%
Johnson & Johnson JNJ, -1.01% -1.0% -0.8% -1.9% 21.3%
Merck & Co. Inc. MRK, +0.21% -1.0% -2.3% 23.1% -4.4%
Procter & Gamble Co. PG, -0.80% -0.9% 6.0% -4.0% 9.3%
Travelers Cos. Inc. TRV, +0.05% -0.9% -7.4% -11.4% 10.8%
Walmart Inc. WMT, -0.58% -0.9% 4.7% -0.4% 42.9%
Verizon Communications Inc. VZ, -0.14% -0.8% 4.8% 5.7% -0.8%
Exxon Mobil Corp. XOM, -0.31% -0.8% -8.6% -7.1% -7.3%
3M Co. MMM, +0.69% -0.6% -12.7% -21.8% 31.8%
Chevron Corp. CVX, +0.51% -0.3% -9.0% -11.1% 6.4%
Walgreens Boots Alliance Inc WBA, +0.79% 0.0% 3.9% 4.3% -12.3%
Intel Corp. INTC, +4.31% 3.0% -3.5% -1.2% 27.3%
Source: FactSet

You can click on the tickers for more about each company, including news, profiles, price ratios, charts and financials.

Here are the morning’s 10 biggest losers among the S&P 500: 

Company Ticker Price change – Oct. 26 Price change – Sept. 28 through Oct. 26 Price change – 2018 through Oct. 26 Price change – 2017
Mohawk Industries Inc. MHK, -20.44% -20.8% -31.8% -56.6% 38.2%
Western Digital Corp. WDC, -17.52% -19.6% -25.8% -45.4% 17.0%
SVB Financial Group SIVB, -10.50% -12.1% -25.4% -0.8% 36.2%
Cerner Corp. CERN, -10.22% -11.9% -14.7% -18.5% 42.3%
Fortune Brands Home & Security Inc. FBHS, -6.52% -11.2% -20.7% -39.3% 28.0%
Seagate Technology PLC STX, -6.08% -10.0% -19.0% -8.4% 9.6%
Advanced Micro Devices Inc. AMD, -7.39% -9.8% -43.7% 69.2% -9.3%
CenturyLink Inc. CTL, -6.10% -8.7% -9.3% 15.3% -29.9%
Amazon.com Inc. AMZN, -6.49% -8.6% -18.7% 39.2% 56.0%
Weyerhaeuser Co. WY, -6.13% -8.5% -17.9% -24.8% 17.2%
Source: FactSet

And here are the 10 worst performers among the Nasdaq 100 NDX, -1.13% at about 11:15 a.m. ET:

Company Ticker Price change – Oct. 26 Price change – Sept. 28 through Oct. 26 Price change – 2018 through Oct. 26 Price change – 2017
Western Digital Corp. WDC, -17.52% -19.6% -25.8% -45.4% 17.0%
Cerner Corp. CERN, -10.22% -11.9% -14.7% -18.5% 42.3%
Seagate Technology PLC STX, -6.08% -10.0% -19.0% -8.4% 9.6%
Amazon.com Inc. AMZN, -6.49% -8.6% -18.7% 39.2% 56.0%
Charter Communications Inc. Class A CHTR, -4.70% -7.6% -10.7% -13.4% 16.7%
Micron Technology Inc. MU, -3.29% -5.7% -23.3% -15.6% 87.6%
vidia Corp. NVDA, -2.43% -5.6% -30.2% 1.4% 81.3%
Broadcom Inc. AVGO, -3.77% -5.4% -14.8% -18.1% 45.3%
Workday Inc. Class A WDAY, -1.41% -5.2% -18.3% 17.3% 53.9%
Netflix Inc. NFLX, -1.34% -5.1% -20.6% 54.7% 55.1%
Source: FactSet

Don’t miss: Tesla’s success underscores the tremendous bargain of GM’s shares

Create an email alert for Philip van Doorn’s Deep Dive columns here.


Posted

in

by

Tags: